Let us know what you think about the site, we would love to hear from you:

Login Here

   Sign Up Now »
Email Address
Password
Keep Me Logged In
Forgot Password?
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Sign Up Now

   Login Here »
Email Address
Password
Confirm Password
Username
Phone Number
Captcha Image
By signing up you agree to our Terms Of Use
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Forgot Password

Email Address

 
Phone Number:
(480) 921-8070
Features:
« Arizona Golf Courses

ASU Karsten Golf Course

Address: 1125 E Rio Salado Pkwy, Tempe, AZ 85281-2110
Write A Review Add To Favorites
Are you the course manager or owner? Click HERE to claim your listing

ASU Karsten Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Professional 402 323 423 420 493 209 155 380 446 3251
Champions 341 296 373 389 462 176 134 323 399 2893
Regular 301 259 333 366 421 157 117 323 352 2629
Regular (L) 301 259 333 366 421 157 117 323 352 2629
Forward 255 208 266 288 363 131 89 268 284 2152
Men's Handicap 11 13 9 3 1 15 17 7 5
Par 4 4 4 4 4 3 3 4 4 34
Hole 10 11 12 13 14 15 16 17 18 Total
Professional 498 410 209 350 527 457 248 581 471 3751
Champions 478 363 161 308 488 419 217 537 424 3395
Regular 440 363 146 243 456 383 175 438 398 3042
Regular (L) 440 363 146 243 456 383 175 438 398 3042
Forward 409 300 106 199 402 308 132 417 340 2613
Men's Handicap 2 8 18 16 12 4 14 10 6
Par 4 4 3 4 5 4 3 5 4 36
Have an iPhone or an Android device? Book tee times and track your scorecards easily! Download now!