Let us know what you think about the site, we would love to hear from you:

Login Here

   Sign Up Now »
Email Address
Password
Keep Me Logged In
Forgot Password?
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Sign Up Now

   Login Here »
Email Address
Password
Confirm Password
Username
Phone Number
Captcha Image
By signing up you agree to our Terms Of Use
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Forgot Password

Email Address

 
Phone Number:
(760) 603-6900
Features:
« California Golf Courses

Aviara Golf Club

Address: 7447 Batiquitos Dr, Carlsbad, CA 92011-4732
Write A Review Add To Favorites
Are you the course manager or owner? Click HERE to claim your listing

Aviara Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Palmer 389 420 149 393 543 195 404 536 375 3404
Back 351 391 147 362 508 188 393 519 348 3207
Middle 298 348 122 343 473 169 367 489 333 2942
Forward 260 310 107 294 430 133 291 417 284 2526
Men's Handicap 9 3 17 7 1 11 13 5 15
Par 4 4 3 4 5 3 4 5 4 36
Hole 10 11 12 13 14 15 16 17 18 Total
Palmer 515 189 405 374 201 473 418 585 443 3603
Back 489 178 368 346 190 445 387 568 413 3384
Middle 444 162 310 315 164 413 372 554 378 3112
Forward 386 128 228 269 138 319 290 414 309 2481
Men's Handicap 8 18 12 14 10 6 16 4 2
Par 5 3 4 4 3 4 4 5 4 36
Have an iPhone or an Android device? Book tee times and track your scorecards easily! Download now!