Let us know what you think about the site, we would love to hear from you:

Login Here

   Sign Up Now »
Email Address
Password
Keep Me Logged In
Forgot Password?
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Sign Up Now

   Login Here »
Email Address
Password
Confirm Password
Username
Phone Number
Captcha Image
By signing up you agree to our Terms Of Use
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Forgot Password

Email Address

 
Phone Number:
(702) 293-9236
Features:
« Nevada  Golf Courses

Boulder City Municipal Golf Course

Address: 1 Clubhouse Dr, Boulder City, NV 89005-3624
Write A Review Add To Favorites
Are you the course manager or owner? Click HERE to claim your listing

Boulder City Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Back 490 398 418 180 559 416 170 275 400 3306
Middle 470 378 339 155 530 394 155 254 370 3045
Forward 429 353 307 125 478 337 130 231 347 2737
Forward (L) 429 353 307 125 478 337 130 231 347 2737
Men's Handicap 13 5 7 15 9 3 17 11 1
Par 5 4 4 3 5 4 3 4 4 36
Hole 10 11 12 13 14 15 16 17 18 Total
Back 354 338 481 411 190 452 504 186 384 3300
Middle 329 315 459 385 165 404 484 160 364 3065
Forward 285 292 421 337 150 383 391 146 316 2721
Forward (L) 285 292 421 337 150 383 391 146 316 2721
Men's Handicap 12 8 18 6 10 2 14 16 4
Par 4 4 5 4 3 4 5 3 4 36
Have an iPhone or an Android device? Book tee times and track your scorecards easily! Download now!