Let us know what you think about the site, we would love to hear from you:

Login Here

   Sign Up Now »
Email Address
Password
Keep Me Logged In
Forgot Password?
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Sign Up Now

   Login Here »
Email Address
Password
Confirm Password
Username
Phone Number
Captcha Image
By signing up you agree to our Terms Of Use
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Forgot Password

Email Address

 
Phone Number:
(252) 633-4440
Features:
« North Carolina Golf Courses

Emerald Golf Club

Address: 5000 Clubhouse Dr, New Bern, NC 28562-2913
Write A Review Add To Favorites
Are you the course manager or owner? Click HERE to claim your listing

Emerald Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Emerald 389 170 377 347 503 132 406 493 376 3193
Blue 366 153 361 328 481 132 382 475 360 3038
White 344 119 303 298 447 120 335 426 322 2714
Gold 294 100 278 288 411 95 287 400 262 2415
Red 231 85 236 267 373 82 232 326 219 2051
Men's Handicap 9 17 13 5 3 15 11 7 1
Par 4 3 4 4 5 3 4 5 4 36
Hole 10 11 12 13 14 15 16 17 18 Total
Emerald 374 165 405 523 357 177 390 493 406 3290
Blue 347 150 385 502 332 162 351 475 381 3085
White 314 118 326 472 322 142 305 425 359 2783
Gold 295 110 286 408 260 130 278 401 310 2478
Red 240 97 245 361 251 120 240 337 261 2152
Men's Handicap 8 18 12 4 16 10 14 6 2
Par 4 3 4 5 4 3 4 5 4 36
Have an iPhone or an Android device? Book tee times and track your scorecards easily! Download now!