Let us know what you think about the site, we would love to hear from you:

Login Here

   Sign Up Now »
Email Address
Password
Keep Me Logged In
Forgot Password?
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Sign Up Now

   Login Here »
Email Address
Password
Confirm Password
Username
Phone Number
Captcha Image
By signing up you agree to our Terms Of Use
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Forgot Password

Email Address

 
Phone Number:
(251) 968-7366
Features:
« Alabama Golf Courses

Gulf Shores Golf Club

Address: 520 Clubhouse Dr, Gulf Shores, AL 36542-3490
Write A Review Add To Favorites
Are you the course manager or owner? Click HERE to claim your listing

Gulf Shores Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Tee 1 353 446 524 218 445 176 600 236 469 3467
Tee 2 327 422 509 183 414 157 572 209 439 3232
Tee 3 317 402 498 154 375 148 535 177 400 3006
Tee 4 302 369 403 143 336 135 503 139 373 2703
Tee 5 269 339 350 109 313 90 478 104 329 2381
Par 4 4 5 3 4 3 5 3 4 35
Hole 10 11 12 13 14 15 16 17 18 Total
Tee 1 450 332 419 193 499 172 383 470 534 3452
Tee 2 421 313 386 169 480 148 347 444 509 3217
Tee 3 390 301 370 151 456 115 332 416 490 3021
Tee 4 353 261 353 134 415 100 318 377 457 2768
Tee 5 316 234 309 111 389 89 296 348 393 2485
Par 4 4 4 3 5 3 4 4 5 36
Have an iPhone or an Android device? Book tee times and track your scorecards easily! Download now!