Let us know what you think about the site, we would love to hear from you:

Login Here

   Sign Up Now »
Email Address
Password
Keep Me Logged In
Forgot Password?
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Sign Up Now

   Login Here »
Email Address
Password
Confirm Password
Username
Phone Number
Captcha Image
By signing up you agree to our Terms Of Use
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Forgot Password

Email Address

 
Phone Number:
(843) 315-7700
Features:
« South Carolina Golf Courses

Pine Lakes Country Club

Address: 5603 Granddaddy Dr, Myrtle Beach, SC 29577-2281
Write A Review Add To Favorites
Are you the course manager or owner? Click HERE to claim your listing

Pine Lakes Int'l Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Tee #4 343 195 463 359 529 402 381 212 369 3253
Tee #3 332 183 426 334 498 382 370 187 350 3062
Tee #2 317 161 408 324 410 352 330 163 299 2764
Tee #2 (L) 317 161 408 324 410 352 330 163 299 2764
Tee #1 257 89 370 255 347 295 271 131 189 2204
Men's Handicap 15 9 1 17 3 7 13 5 11
Par 4 3 4 4 5 4 4 3 4 35
Hole 10 11 12 13 14 15 16 17 18 Total
Tee #4 554 155 415 437 438 378 180 415 450 3422
Tee #3 529 145 391 424 425 365 171 380 413 3243
Tee #2 500 127 371 404 412 316 146 329 387 2992
Tee #2 (L) 500 127 371 404 412 316 146 329 387 2992
Tee #1 454 103 308 339 327 240 127 317 339 2554
Men's Handicap 10 18 8 4 2 16 14 12 6
Par 5 3 4 4 4 4 3 4 4 35
Have an iPhone or an Android device? Book tee times and track your scorecards easily! Download now!