Let us know what you think about the site, we would love to hear from you:

Login Here

   Sign Up Now »
Email Address
Password
Keep Me Logged In
Forgot Password?
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Sign Up Now

   Login Here »
Email Address
Password
Confirm Password
Username
Phone Number
Captcha Image
By signing up you agree to our Terms Of Use
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Forgot Password

Email Address

 
Phone Number:
(608) 845-7700
Features:
« Wisconsin Golf Courses

University Ridge Golf Course

Address: 9002 County Road Pd, Verona, WI 53593-9564
Write A Review Add To Favorites
Are you the course manager or owner? Click HERE to claim your listing

University Ridge Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Black 396 555 242 467 198 623 429 207 587 3704
Blue 376 546 174 398 169 570 379 162 554 3328
White 355 515 170 354 140 534 345 151 475 3039
Red 293 428 135 304 126 442 298 83 421 2530
Men's Handicap 9 1 15 7 13 5 11 17 3
Par 4 5 3 4 3 5 4 3 5 36
Hole 10 11 12 13 14 15 16 17 18 Total
Black 483 569 200 336 398 352 554 250 413 3555
Blue 424 537 174 316 377 321 533 192 408 3282
White 375 504 154 294 358 280 514 164 371 3014
Red 342 412 95 222 309 245 434 130 286 2475
Men's Handicap 6 4 18 14 8 12 2 16 10
Par 4 5 3 4 4 4 5 3 4 36
Have an iPhone or an Android device? Book tee times and track your scorecards easily! Download now!