Let us know what you think about the site, we would love to hear from you:

Login Here

   Sign Up Now »
Email Address
Password
Keep Me Logged In
Forgot Password?
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Sign Up Now

   Login Here »
Email Address
Password
Confirm Password
Username
Phone Number
Captcha Image
By signing up you agree to our Terms Of Use
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Forgot Password

Email Address

 
Phone Number:
(785) 267-7888
Features:
« Kansas Golf Courses

Berkshire Golf Club

Address: 3720 SW 45th St, Topeka, KS 66610-9400
Write A Review Add To Favorites
Are you the course manager or owner? Click HERE to claim your listing

Berkshire County Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Blue 336 550 380 338 385 375 190 420 336 3310
White 303 525 355 320 365 330 175 395 327 3095
Gold 254 452 303 303 328 255 149 273 290 2607
Red 234 410 265 230 280 240 125 235 226 2245
Men's Handicap 17 1 7 9 15 13 5 3 11
Par 4 5 4 4 4 4 3 4 4 36
Hole 10 11 12 13 14 15 16 17 18 Total
Blue 425 368 150 400 330 335 165 145 520 2838
White 380 330 140 370 315 290 140 133 490 2588
Gold 320 235 116 335 258 275 115 105 460 2219
Red 308 320 104 325 223 265 106 97 430 2178
Men's Handicap 4 14 12 10 6 8 18 16 2
Par 4 4 3 4 4 4 3 3 5 34
Have an iPhone or an Android device? Book tee times and track your scorecards easily! Download now!