Let us know what you think about the site, we would love to hear from you:

Login Here

   Sign Up Now »
Email Address
Password
Keep Me Logged In
Forgot Password?
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Sign Up Now

   Login Here »
Email Address
Password
Confirm Password
Username
Phone Number
Captcha Image
By signing up you agree to our Terms Of Use
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Forgot Password

Email Address

 
Phone Number:
(352)307-1668
Features:
« Florida Golf Courses

Eagle Ridge Golf Club

Address: 13605 Del Webb Blvd, Summerfield, FL 34491-9369
Write A Review Add To Favorites
Are you the course manager or owner? Click HERE to claim your listing

Heritage and Champions Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Green 401 172 518 219 380 425 392 411 543 3461
Blue 377 129 446 190 320 355 340 363 465 2985
White 342 108 395 160 286 333 291 304 421 2640
Gold 377 172 518 208 351 395 392 363 543 3319
Red 288 84 354 123 261 307 291 304 421 2433
Men's Handicap 2 8 6 1 5 3 7 4 9
Women's Handicap 4 9 6 5 1 2 8 7 3
Par 4 3 5 3 4 4 4 4 5 36
Hole 10 11 12 13 14 15 16 17 18 Total
Green 487 420 563 126 345 182 530 376 411 3440
Blue 383 383 509 121 320 156 483 349 346 3050
White 346 322 474 111 302 159 434 324 311 2783
Gold 403 3383 507 124 345 157 530 376 411 6236
Red 298 263 396 86 265 111 401 265 250 2335
Men's Handicap 2 1 8 9 6 7 5 4 3
Women's Handicap 1 5 3 9 7 8 2 6 4
Par 4 4 5 3 4 3 5 4 4 36

Heritage and Masters Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Green 401 172 518 219 380 425 392 411 543 3461
Blue 377 129 446 190 320 355 340 363 465 2985
White 342 108 395 160 286 333 291 304 421 2640
Gold 377 172 518 208 351 395 382 363 543 3309
Red 288 84 354 123 261 307 291 304 421 2433
Men's Handicap 2 8 6 1 5 3 7 4 9
Women's Handicap 4 9 6 5 1 2 8 7 3
Par 4 3 5 3 4 4 4 4 5 36
Hole 10 11 12 13 14 15 16 17 18 Total
Green 581 427 184 484 204 400 410 354 379 3423
Blue 543 397 142 456 154 349 349 282 301 2973
White 517 375 118 445 101 324 314 250 307 2751
Gold 557 408 172 472 172 371 378 345 337 3212
Red 474 297 99 401 89 303 280 245 256 2444
Men's Handicap 3 1 6 9 7 4 8 5 2
Women's Handicap 4 1 7 9 6 2 8 5 3
Par 5 4 3 5 3 4 4 4 4 36

Champions and Masters Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Green 487 420 563 126 345 182 530 376 411 3440
Blue 383 383 509 121 320 156 483 349 346 3050
White 346 322 474 111 302 159 434 324 311 2783
Gold 403 383 507 124 345 157 530 376 411 3236
Red 298 263 396 86 265 111 401 265 250 2335
Men's Handicap 2 1 8 9 6 7 5 4 3
Women's Handicap 1 5 3 9 7 8 2 6 4
Par 4 4 5 3 4 3 5 4 4 36
Hole 10 11 12 13 14 15 16 17 18 Total
Green 581 427 184 484 204 400 410 354 379 3423
Blue 543 397 142 456 154 349 349 282 301 2973
White 517 375 118 445 101 324 314 250 307 2751
Gold 557 408 172 472 172 371 378 345 337 3212
Red 474 297 99 401 89 303 280 245 256 2444
Men's Handicap 3 1 6 9 7 4 8 5 2
Women's Handicap 4 1 7 9 6 2 8 5 3
Par 5 4 3 5 3 4 4 4 4 36

Masters and Memorial Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Green 581 427 184 484 204 400 410 354 379 3423
Blue 543 397 142 456 154 349 349 282 301 2973
White 517 375 118 445 101 324 314 250 307 2751
Gold 557 408 172 472 172 371 378 345 337 3212
Red 474 297 110 445 101 324 314 250 307 2622
Men's Handicap 3 1 6 9 7 4 8 5 2
Women's Handicap 4 1 7 9 6 2 8 5 3
Par 5 4 3 5 3 4 4 4 4 36
Hole 10 11 12 13 14 15 16 17 18 Total
Green 444 378 178 372 521 417 203 490 196 3199
Blue 402 364 162 347 504 389 166 451 155 2940
White 376 341 173 329 453 373 145 414 134 2738
Gold 426 367 171 352 519 399 178 483 173 3068
Red 352 337 128 297 410 343 136 383 125 2511
Men's Handicap 2 6 8 5 3 1 4 9 7
Women's Handicap 2 6 8 5 3 1 4 9 7
Par 4 4 3 4 5 4 3 5 3 35

Champions and Memorial Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Green 487 420 563 126 345 182 530 376 411 3440
Blue 383 383 509 121 320 156 483 349 346 3050
White 346 322 474 111 302 159 434 324 311 2783
Gold 403 383 507 124 345 157 530 376 411 3236
Red 298 263 396 86 265 111 401 265 250 2335
Men's Handicap 2 1 8 9 6 7 5 4 3
Women's Handicap 1 5 3 9 7 8 2 6 4
Par 4 4 5 3 4 3 5 4 4 36
Hole 10 11 12 13 14 15 16 17 18 Total
Green 444 378 178 372 521 417 203 490 196 3199
Blue 402 364 162 347 504 389 166 451 155 2940
White 376 341 173 329 455 373 145 414 134 2740
Gold 426 367 171 352 519 399 178 483 173 3068
Red 329 33 127 272 351 317 101 358 111 1999
Men's Handicap 2 6 8 5 3 1 4 9 7
Women's Handicap 2 6 8 5 3 1 4 9 7
Par 4 4 3 4 5 4 3 5 3 35

Heritage and Memorial Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Green 401 172 518 219 380 425 392 411 543 3461
Blue 377 129 446 190 320 355 340 363 465 2985
White 342 108 395 160 286 333 291 304 421 2640
Gold 377 172 518 208 351 395 392 363 543 3319
Red 288 84 354 123 261 307 291 304 421 2433
Men's Handicap 2 8 6 1 5 3 7 4 9
Women's Handicap 4 9 6 5 1 2 8 7 3
Par 4 3 5 3 4 4 4 4 5 36
Hole 10 11 12 13 14 15 16 17 18 Total
Green 444 378 178 372 521 417 203 490 196 3199
Blue 402 364 162 347 504 389 166 451 155 2940
White 376 341 173 329 453 373 145 414 134 2738
Gold 426 367 171 352 519 399 178 483 173 3068
Red 329 330 127 272 351 317 101 358 111 2296
Men's Handicap 2 6 8 5 3 1 4 9 7
Women's Handicap 2 6 8 5 3 1 4 9 7
Par 4 4 3 4 5 4 3 5 3 35
Have an iPhone or an Android device? Book tee times and track your scorecards easily! Download now!