Let us know what you think about the site, we would love to hear from you:

Login Here

   Sign Up Now »
Email Address
Password
Keep Me Logged In
Forgot Password?
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Sign Up Now

   Login Here »
Email Address
Password
Confirm Password
Username
Phone Number
Captcha Image
By signing up you agree to our Terms Of Use
You are currently logged into Facebook. You can use your facebook account to login or signup
Login/Sign Up

Forgot Password

Email Address

 
Phone Number:
(918) 425-6871
Features:
« Oklahoma Golf Courses

Mohawk Park Golf Club

Address: 5223 E 41st St N, Tulsa, OK 74115-1319
Write A Review Add To Favorites
Are you the course manager or owner? Click HERE to claim your listing

Pecan Valley Scorecards

Woodbine Scorecards

Hole 1 2 3 4 5 6 7 8 9 Total
Blue 355 381 423 155 530 437 210 413 513 3417
White 345 371 385 145 520 427 200 382 503 3278
Gold 335 351 370 137 510 417 176 377 490 3163
Green 325 318 360 127 497 427 166 372 478 3070
Men's Handicap 11 13 9 17 3 5 7 15 3
Par 4 4 4 3 5 4 3 4 5 36
Hole 10 11 12 13 14 15 16 17 18 Total
Blue 400 485 354 435 315 384 450 196 441 3460
White 390 475 298 420 284 348 440 167 410 3232
Gold 380 470 288 410 274 343 435 157 400 3157
Green 340 465 278 405 264 338 435 147 400 3072
Men's Handicap 16 2 14 6 12 8 4 18 10
Par 4 5 4 4 4 4 4 3 4 36
Have an iPhone or an Android device? Book tee times and track your scorecards easily! Download now!